Host Site | Higher-Seeded Team | CACOD | Lower-Seeded Team | CACOD |
Ames, Iowa | Stanford (1) | 2.24 | Oregon State | 1.34 |
Ames, Iowa | Florida (8) | 1.98 | Illinois (9) | 1.78 |
Louisville | Penn State (5) | 3.09 | UCLA (12) | 1.47 |
Louisville | Wisconsin (4) | 2.20 | Ohio State | 1.43 |
Seattle | Washington (3) | 2.23 | Nebraska (14) | 1.72 |
Seattle | Florida State (6) | 1.65 | BYU | 1.99 |
Minneapolis | North Carolina (7) | 1.75 | Oregon (10) | 1.59 |
Minneapolis | Texas (2) | 2.29 | Colorado State (15) | 2.05 |
BYU would thus be the only lower-seeded team I would pick to win.
No comments:
Post a Comment